SmofKabiven extra Nitrogen 11gN | SmofKabiven extra Nitrogen 16gN | SmofKabiven extra Nitrogen 21gN (EF) | |
---|---|---|---|
Volume (ml) | 1012.00 | 1518.00 | 2025.00 |
Total energy (kcal) | 900.00 | 1350.00 | 1800.00 |
Non-protein energy (kcal) | 635.00 | 952.00 | 1270.00 |
Nitrogen (g) | 10.60 | 15.90 | 21.20 |
Amino acids (g) | 66.30 | 99.40 | 133.00 |
Na (mmol) | 41.30 | 61.90 | 82.60 |
K (mmol) | 30.90 | 46.40 | 61.90 |
Ca (mmol) | 2.60 | 3.90 | 5.20 |
Mg (mmol) | 5.20 | 7.70 | 10.30 |
P (mmol)† | 12.90 | 19.30 | 25.80 |
Zinc (micromol) | 40.00 | 60.00 | 80.00 |
(EF) = electrolyte free formulation is available
† Contribution from both the lipid emulsion and the amino acid solution
SmofKabiven Central 4gN | SmofKabiven Central 8gN (EF) | SmofKabiven Central 12gN (EF) | SmofKabiven Central 16gN (EF) | SmofKabiven Peripheral 9.8gN | |
---|---|---|---|---|---|
Volume (ml) | 493.00 | 986.00 | 1477.00 | 1970.00 | 1904.00 |
Total energy (kcal) | 550.00 | 1100.00 | 1600.00 | 2200.00 | 1300.00 |
Non-protein energy (kcal) | 450.00 | 900.00 | 1300.00 | 1800.00 | 1100.00 |
Nitrogen (g) | 4.00 | 8.00 | 12.00 | 16.00 | 9.80 |
Amino acids (g) | 25.00 | 50.00 | 75.00 | 100.00 | 60.00 |
Na (mmol) | 20.00 | 40.00 | 60.00 | 80.00 | 48.00 |
K (mmol) | 15.00 | 30.00 | 45.00 | 60.00 | 36.00 |
Ca (mmol) | 1.30 | 2.50 | 3.80 | 5.00 | 3.00 |
Mg (mmol) | 2.50 | 5.00 | 7.50 | 10.00 | 6.00 |
P (mmol)† | 6.00 | 12.00 | 19.00 | 25.00 | 15.60 |
Zinc (micromol) | 20.00 | 40.00 | 60.00 | 80.00 | 50.00 |
(EF) = electrolyte free formulation is available
† Contribution from both the lipid emulsion and the amino acid solution
SmofKabiven Low Osmo Peripheral 6gN | SmofKabiven Low Osmo Peripheral 8gN | SmofKabiven Low Osmo Peripheral 10gN | |
---|---|---|---|
Volume (ml) | 1400.00 | 1950.00 | 2500.00 |
Total energy (kcal) | 1000.00 | 1400.00 | 1800.00 |
Non-protein energy (kcal) | 872.00 | 1215.00 | 1559.00 |
Nitrogen (g) | 5.60 | 7.81 | 10.00 |
Amino acids (g) | 35.00 | 48.80 | 62.60 |
Na (mmol) | 28.00 | 39.00 | 50.00 |
K (mmol) | 21.00 | 29.00 | 38.00 |
Ca (mmol) | 1.80 | 2.50 | 3.10 |
Mg (mmol) | 3.50 | 4.90 | 6.30 |
P (mmol)† | 10.00 | 15.00 | 19.00 |
Zinc (micromol) | 28.00 | 39.00 | 50.00 |
† Contribution from both the lipid emulsion and the amino acid solution
Kabiven (central) 8gN | Kabiven (central) 11gN | Kabiven (central) 14gN | |
---|---|---|---|
Volume (ml) | 1540.00 | 2053.00 | 2566.00 |
Total energy (kcal) | 1400.00 | 1900.00 | 2300.00 |
Non-protein energy (kcal) | 1200.00 | 1600.00 | 2000.00 |
Nitrogen (g) | 8.10 | 10.80 | 13.50 |
Amino acids (g) | 51.00 | 68.00 | 85.00 |
Na (mmol) | 48.00 | 64.00 | 80.00 |
K (mmol) | 36.00 | 48.00 | 60.00 |
Ca (mmol) | 3.00 | 4.00 | 5.00 |
Mg (mmol) | 6.00 | 8.00 | 10.00 |
P (mmol)† | 15.00 | 20.00 | 25.00 |
Zinc (micromol) | 0.00 | 0.00 | 0.00 |
† Contribution from both the lipid emulsion and the amino acid solution