We are committed to supporting healthcare professionals to use our products with confidence.
Below are product summary and stability tables for the Fresenius Kabi range of MCBs.
Click a link to jump directly to that table:
- SmofKabiven® extra Nitrogen (amino acids, +/- electrolytes, glucose, lipid emulsion)
- SmofKabiven® Central (amino acids, +/- electrolytes, glucose, lipid emulsion)
- SmofKabiven® Peripheral (amino acids, electrolytes, glucose, lipid emulsion)
- SmofKabiven® Low Osmo Peripheral (amino acids, electrolytes, glucose, lipid emulsion)
- Kabiven® (amino acids, electrolytes, glucose, lipid emulsion)
- Kabiven® Peripheral (amino acids, electrolytes, glucose, lipid emulsion)
MCBs provide macronutrients and help to meet nutritional requirements based on individual needs and clinical condition. PN should be monitored, and doses adjusted according to individual patient response. Please refer to the Summary of Product Characteristics before prescribing. Fresenius Kabi’s MCBs are licensed for use in adults and children ≥2 years of age.
MCB = Multi-chamber bag; PN = Parenteral Nutrition
SmofKabiven® extra Nitrogen1,2
(amino acids, +/- electrolytes, glucose, lipid emulsion)
Smof |
Smof |
Smof |
Smof |
|
Volume (ml) | 1012 | 1518 | 2025 | 2025 |
Amino acids (g) | 66.3 | 99.4 | 133 | 133 |
Nitrogen (g) | 10.6 | 15.9 | 21.2 | 21.2 |
Fat (g) | 29.2 | 43.8 | 58.4 | 58.4 |
Glucose (g) | 85.7 | 129 | 171 | 171 |
Energy | ||||
---|---|---|---|---|
Total (kcal) | 900 | 1350 | 1800 | 1800 |
Non-protein (kcal) | 635 | 952 | 1270 | 1270 |
Lipid (kcal) | 292 | 438 | 584 | 584 |
Carbohydrate (kcal) | 343 | 514 | 686 | 686 |
N:Non-protein energy (g:kcal) | 1:60 | 1:60 | 1:60 | 1:60 |
Energy ratio Carbohydrate |
54:46 | 54:46 | 54:46 | 54:46 |
Electrolyte contents in the bags | ||||
Sodium (mmol) | 41.3 | 61.9 | 82.6 | Nil |
Potassium (mmol) | 30.9 | 46.4 | 61.9 | Nil |
Magnesium (mmol) | 5.2 | 7.7 | 10.3 | Nil |
Calcium (mmol) | 2.6 | 3.9 | 5.2 | Nil |
Phosphate (mmol)* | 12.9 | 19.3 | 25.8 | 4.4 |
Zinc (µmol) | 40 | 60 | 80 | Nil |
Chloride (mmol) | 36.1 | 54.1 | 72.2 | Nil |
Acetate (mmol) | 126 | 189 | 253 | 194 |
Osmolarity (mosmol/l) | 1300 | 1200 | ||
Osmolality (mosmol/ |
1600 | 1400 | ||
Further additions can be added to the bags for an expiry of 6 days at 2-8°C followed by 24 hours at 20 - 25°C*** These values are maximum totals and include contribution from the bag. | ||||
Sodium (mmol) | 150 | 225 | 300 | 300 |
Potassium (mmol) | 150 | 225 | 300 | 300 |
Magnesium (mmol)** | 5 | 7.5 | 10 | 10 |
Calcium (mmol) | 5 | 7.5 | 10 | 10 |
Inorganic phosphate (mmol) OR Sodium glycero |
15 OR 30 |
22.5 OR 45 |
30 OR 60 |
30 OR 60 |
Zinc (µmol)∆ | 200 | 300 | 400 | 400 |
Selenium (nmol)∆ | 2000 | 3000 | 4000 | 4000 |
Dipeptiven® (ml)† | 300 | 300 | 300 | 300 |
Addaven® (ml)† | 20 | 20 | 20 | 20 |
Solivito® (Vial)† | 2 | 2 | 2 | 2 |
Vitlipid® N Adult (ml)† | 20 | 20 | 20 | 20 |
Extra maximum volumes that can be added to the bag for a 6 day expiry*** | ||||
Glucose 5% (ml) (6 days) or | 0-500 | 0-500 | 0-500 | 0-500 |
NaCl 0.9% (ml) (6 days) | 0-500 | 0-500 | 0-500 | 0-500 |
All figures are approximate
* Contribution from both the lipid and amino acid solution.
** The magnesium total may be increased as long as the combined concentration of magnesium and calcium does not
exceed 10mmol/litre.
*** Must be stored between 2–8°C. Extended stability data may be available, please contact Fresenius Kabi Medical
Information if required. Additions made to SmofKabiven extra Nitrogen are outside the scope of the product licence.
The mixing of licensed products results in the formation of an unlicensed product.
Δ Including the amount from Addaven.
† For further information on these additions, please contact Fresenius Kabi Limited Medical Information on 01928 533575
or via email at medical.information-UK@fresenius-kabi.com.
SmofKabiven® Central3,4
(amino acids, +/- electrolytes, glucose, lipid emulsion)
SmofKabiven® Peripheral5
(amino acids, electrolytes, glucose, lipid emulsion)
SmofKabiven (central) 4gN | SmofKabiven (central) 8gN | SmofKabiven (central) 12gN | SmofKabiven (central) 16gN | SmofKabiven (central) 8gN EF | SmofKabiven (central) 12gN EF | SmofKabiven (central) 16gN EF | SmofKabiven (Peripheral) 9.8gN | |
Volume (ml) | 493 | 986 | 1477 | 1970 | 986 | 1477 | 1970 | 1904 |
Amino acids (g) | 25 | 50 | 75 | 100 | 50 | 75 | 100 | 60 |
Nitrogen (g) | 4 | 8 | 12 | 16 | 8 | 12 | 16 | 9.8 |
Fat (g) | 19 | 38 | 56 | 75 | 38 | 56 | 75 | 54 |
Glucose (g) | 63 | 125 | 187 | 250 | 125 | 187 | 250 | 135 |
Energy | ||||||||
---|---|---|---|---|---|---|---|---|
Total (kcal) | 550 | 1100 | 1600 | 2200 | 1100 | 1600 | 2200 | 1300 |
Non-protein (kcal) | 450 | 900 | 1300 | 1800 | 900 | 1300 | 1800 | 1100 |
Lipid (kcal) | 200 | 400 | 552 | 800 | 400 | 552 | 800 | 550 |
Carbohydrate (kcal) | 250 | 500 | 748 | 1000 | 500 | 748 | 1000 | 550 |
N:Non-protein energy (g:kcal) | 1:108 | 1:108 | 1:108 | 1:108 | 1:108 | 1:108 | 1:108 | 1:110 |
Energy ratio Carbohydrate |
58:42 | 58:42 | 58:42 | 58:42 | 58:42 | 58:42 | 58:42 | 50:50 |
Electrolyte contents in the bags | ||||||||
Sodium (mmol) | 20 | 40 | 60 | 80 | Nil | Nil | Nil | 48 |
Potassium (mmol) | 15 | 30 | 45 | 60 | Nil | Nil | Nil | 36 |
Magnesium (mmol) | 2.5 | 5 | 7.5 | 10 | Nil | Nil | Nil | 6 |
Calcium (mmol) | 1.3 | 2.5 | 3.8 | 5 | Nil | Nil | Nil | 3 |
Phosphate (mmol)* | 6 | 12 | 19 | 25 | 2.8 | 4.2 | 5.6 | 15.6 |
Zinc (µmol) | 20 | 40 | 60 | 80 | Nil | Nil | Nil | 50 |
Chloride (mmol) | 18 | 35 | 52 | 70 | Nil | Nil | Nil | 42 |
Acetate (mmol) | 52 | 104 | 157 | 209 | 73 | 110 | 147 | 125 |
Osmolarity (mosmol/l) | 1500 | 1300 | 850 | |||||
Osmolality (mosmol/ |
1800 | 1600 | 950 | |||||
Further additions can be added to the bags for an expiry of 6 days at 2-8°C followed by 24 hours at 20-25°C** These values are maximum totals and include contribution from the bag | ||||||||
Sodium (mmol) | 75 | 150 | 225 | 300 | 150 | 225 | 300 | 300 |
Potassium (mmol) | 75 | 150 | 225 | 300 | 150 | 225 | 300 | 300 |
Magnesium (mmol) | 2.5 | 5 | 7.5 | 10 | 5 | 7.5 | 10 | 10 |
Calcium (mmol) | 2.5 | 5 | 7.5 | 10 | 5 | 7.5 | 10 | 10 |
Inorganic phosphate (mmol) OR Sodium glycero |
7.5 OR 15 |
15 OR 30 |
22.5 OR 45 |
30 OR 60 |
15 OR 30 |
22.5 OR 45 |
30 OR 60 |
30 OR 60 |
Zinc (µmol)∆ | 120 | 200 | 250 | 300 | 200 | 250 | 300 | 300 |
Selenium (nmol)∆ | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Dipeptiven® (ml)† | 100 | 150 | 250 | 300 | 150 | 250 | 300 | 300 |
Addaven® (ml)† | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Solivito® (Vial)† | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vitlipid® N Adult (ml)† | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Extra maximum volumes that can be added to the bag for a 6, 4, or 3 day expiry** | ||||||||
Glucose 5% (ml) (6 days) or | Not applicable | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 |
Glucose 20% (ml) (3 days) or | Not applicable | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 |
NaCl 0.9% (ml) (4 days) or | Not applicable | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 |
Water for injection (ml) (4 days) | Not applicable | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 |
All figures are approximate.
* Contribution from both the lipid and amino acid solution
** Must be stored between 2-8˚C. Extended stability data may be available, please contact Fresenius Kabi Medical Information if required. Additions made to SmofKabiven are outside the scope of the product licence. The mixing of licensed products results in the formation of an unlicensed product.
∆ Including the amount from Addaven.
† For further information on these additions, please contact Fresenius Kabi Limited Medical Information on 01928 533575 or via email at medical.information-UK@fresenius-kabi.com.
SmofKabiven® Low Osmo Peripheral6
(amino acids, electrolytes, glucose, lipid emulsion)
Smof Low Osmo Peripheral 6gN |
Smof Low Osmo Peripheral 8gN |
Smof Low Osmo Peripheral 10gN |
|
Volume (ml) | 1400 | 1950 | 2500 |
Amino acids (g) | 35 | 48.8 | 62.6 |
Nitrogen (g) | 5.6 | 7.81 | 10 |
Fat (g) | 49 | 68.2 | 87.6 |
Glucose (g) | 95.1 | 132 | 170 |
Energy | |||
---|---|---|---|
Total (kcal) | 1000 | 1400 | 1800 |
Non-protein (kcal) | 872 | 1215 | 1559 |
Lipid (kcal) | 490 | 682 | 876 |
Carbohydrate (kcal) | 382 | 533 | 683 |
N:Non-protein energy (g:kcal) | 1:156 | 1:156 | 1:156 |
Energy ratio Carbohydrate |
44:56 | 44:56 | 44:56 |
Electrolyte contents in the bags | |||
Sodium (mmol) | 28 | 39 | 50 |
Potassium (mmol) | 21 | 29 | 38 |
Magnesium (mmol) | 3.5 | 4.9 | 6.3 |
Calcium (mmol) | 1.8 | 2.5 | 3.1 |
Phosphate (mmol)* | 10 | 15 | 19 |
Zinc (µmol) | 28 | 39 | 50 |
Chloride (mmol) | 25 | 34 | 44 |
Acetate (mmol) | 73 | 100 | 130 |
Osmolarity (mosmol/l) | 750 | ||
Osmolality (mosmol/ |
870 | ||
Further additions can be added to the bags for an expiry of 6 days at 2-8°C followed by 24 hours at 20 - 25°C** These values are maximum totals and include contribution from the bag | |||
Sodium (mmol) | 150 | 250 | 350 |
Potassium (mmol) | 150 | 250 | 350 |
Magnesium (mmol) | 10 | 15 | 20 |
Calcium (mmol) | 10 | 15 | 20 |
Sodium glycero |
30 | 50 | 60 |
Addaven® (ml) | 0 - 10 | 0 - 10 | 0 - 10 |
Vitlipid® N Adult (ml) | 0 - 10 | 0 - 10 | 0 - 10 |
Solivito® N (vial) | 0 - 1 | 0 - 1 | 0 - 1 |
All figures are approximate.
For further information please contact Fresenius Kabi Limited Medical Information on 01928 533575 or via email at medical.information-UK@fresenius-kabi.com
* Contribution from both the lipid emulsion and the amino acid solution.
** Must be stored between 2 - 8C. Protect from light. Vitamin C may be partly oxidised during storage. Additions made to SmofKabiven Low Osmo Peripheral are outside the scope of the product licence.
The mixing of licensed products results in the formation of an unlicensed product.
Kabiven®7
(amino acids, electrolytes, glucose, lipid emulsion)
Kabiven® Peripheral8
(amino acids, electrolytes, glucose, lipid emulsion)
Kabiven (central) 8gN | Kabiven (central) 11gN | Kabiven (central) 14gN | Kabiven Peripheral 5gN | Kabiven Peripheral 7gN | Kabiven Peripheral 9gN | |||
Volume (ml) | 1540 | 2053 | 2566 | 1440 | 1920 | 2400 | ||
Amino acids (g) | 51 | 68 | 85 | 34 | 45 | 57 | ||
Nitrogen (g) | 8.1 | 10.8 | 13.5 | 5.4 | 7.2 | 9 | ||
Fat (g) | 60 | 80 | 100 | 51 | 68 | 85 | ||
Glucose (g) | 150 | 200 | 250 | 97 | 130 | 162 | ||
Energy | ||||||||
---|---|---|---|---|---|---|---|---|
Total (Kcal) | 1400 | 1900 | 2300 | 1000 | 1400 | 1700 | ||
Non-protein (Kcal) | 1200 | 1600 | 2000 | 900 | 1200 | 1500 | ||
Lipid (Kcal) | 600 | 800 | 1000 | 510 | 680 | 850 | ||
Carbohydrate (Kcal) | 600 | 800 | 1000 | 390 | 520 | 650 | ||
N: |
1:148 | 1:148 | 1:148 | 1:167 | 1:167 | 1:167 | ||
Energy ratio Carbohydrate |
50:50 | 50:50 | 50:50 | 43:57 | 43:57 | 43:57 | ||
Electrolyte contents in the bags | ||||||||
Sodium (mmol) | 48 | 64 | 80 | 32 | 43 | 53 | ||
Potassium (mmol) | 36 | 48 | 60 | 24 | 32 | 40 | ||
Magnesium (mmol) | 6 | 8 | 10 | 4 | 5.3 | 6.7 | ||
Calcium (mmol) | 3 | 4 | 5 | 2 | 2.7 | 3.3 | ||
Phosphate (mmol)* | 15 | 20 | 25 | 11 | 14 | 18 | ||
Chloride (mmol) | 70 | 93 | 116 | 47 | 62 | 78 | ||
Acetate (mmol) | 58 | 78 | 97 | 39 | 52 | 65 | ||
Osmolarity (mosmol/l) | 1060 | 750 | ||||||
Osmolality (mosmol/ |
1230 | 830 | ||||||
Further additions can be added to the bags for an expiry of 6 days at 2-8°C followed by 24 hours at 20-25°C** These values are maximum totals and include contribution from the bag | ||||||||
Sodium (mmol) | 231 | 308 | 385 | 216 | 288 | 360 | ||
Potassium (mmol) | 231 | 308 | 385 | 216 | 288 | 360 | ||
Magnesium (mmol) | 8 | 10 | 13 | 7.2 | 10 | 12 | ||
Calcium (mmol) | 8 | 10 | 13 | 7.2 | 10 | 12 | ||
Inorganic phosphate (mmol) OR Sodium glycero |
23 OR 46 |
31 OR 62 |
38 OR 77 |
22 OR 43 |
29 OR 58 |
36 OR 72 |
||
Dipeptiven® (ml)† | 200 | 300 | 300 | 200 | 300 | 300 | ||
Addaven® (ml)† | 12.4 | 16.5 | 20 | 12 | 16 | 20 | ||
Solivito® (Vial)† | 2 | 2 | 2 | 2 | 2 | 2 | ||
Vitlipid® N Adult (ml)† | 20 | 20 | 20 | 20 | 20 | 20 | ||
Extra maximum volumes that can be added to the bag** | ||||||||
Glucose 5% (ml) | 0-1000 | 0-1000 | 0-1000 | 0-1000 | 0-1000 | 0-1000 | ||
NaCl 0.9% (ml) | 0-1000 | 0-1000 | 0-1000 | 0-1000 | 0-1000 | 0-1000 | ||
Water for injection (ml) | 0-1000 | 0-1000 | 0-1000 | 0-1000 | 0-1000 | 0-1000 |
All figures are approximate.
* Contribution from both the lipid and the amino acid solution.
** Must be stored between 2-8˚C. Extended stability may be available. Please contact Fresenius Kabi Medical Information if required. Additions made to Kabiven are outside the scope of the product licence. The mixing of licensed products results in the formation of an unlicensed product.
† For further information on these additions please contact Fresenius Kabi Limited Medical Information on 01928 533575 or via email at medical.information-UK@fresenius-kabi.com